Accessions evaluated for: 021 FRUIT - LENGTH in study 2018 Genebank Department - RICP Prague Vegetable Section Olomouc (paprika)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
03917609H3100610 'Artist'Capsicum annuum L. Czech Republicdlouhá 11 -15 (cm)09H3100610 **
13918009H3100614 'Fatima'Capsicum annuum L. Czech Republicdlouhá 11 -15 (cm)09H3100614 **
23918209H3100616 'Cetyna'Capsicum annuum L. Czech Republicdlouhá 11 -15 (cm)09H3100616 **
36854109H3100638 'Berta'Capsicum annuum L. Czech Republicdlouhá 11 -15 (cm)09H3100638 **
43917709H3100611 'Afrodita'Capsicum annuum L. Czech Republicintermediate 6 -10 (cm)09H3100611 **
53917809H3100612 'Boneta'Capsicum annuum L. Czech Republicintermediate 6 -10 (cm)09H3100612 **
63917909H3100613 'Eva'Capsicum annuum L. Czech Republicintermediate 6 -10 (cm)09H3100613 **
73918109H3100615 'Ingrid'Capsicum annuum L. Czech Republicintermediate 6 -10 (cm)09H3100615 **
83917609H3100610 'Artist'Capsicum annuum L. Czech Republiclong 11 -15 (cm)09H3100610 **
93918009H3100614 'Fatima'Capsicum annuum L. Czech Republiclong 11 -15 (cm)09H3100614 **
103918209H3100616 'Cetyna'Capsicum annuum L. Czech Republiclong 11 -15 (cm)09H3100616 **
116854109H3100638 'Berta'Capsicum annuum L. Czech Republiclong 11 -15 (cm)09H3100638 **
123917709H3100611 'Afrodita'Capsicum annuum L. Czech Republicstřední 6 -10 (cm)09H3100611 **
133917809H3100612 'Boneta'Capsicum annuum L. Czech Republicstřední 6 -10 (cm)09H3100612 **
143917909H3100613 'Eva'Capsicum annuum L. Czech Republicstřední 6 -10 (cm)09H3100613 **
153918109H3100615 'Ingrid'Capsicum annuum L. Czech Republicstřední 6 -10 (cm)09H3100615 **
163918309H3100617 'Johana'Capsicum annuum L. Czech Republicvelmi dlouhá >15 (cm)09H3100617 **
173918309H3100617 'Johana'Capsicum annuum L. Czech Republicvery long >15 (cm)09H3100617 **